Gateway Activity
| Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:35:56 Oct 10th | DMR TS2 | (GPS) | TG 72422 | Net | 147.5 | 0% | 0.0% |
| 16:33:23 Oct 10th | DMR TS2 | (GPS) | TG 72422 | Net | 84.7 | 0% | 0.1% |
| 16:29:52 Oct 10th | DMR TS2 | (GPS) | TG 72422 | Net | 78.8 | 0% | 0.0% |
| 16:23:50 Oct 10th | DMR TS2 | (GPS) | TG 72422 | RF | 20.2 | 0% | 0.3% |
| 12:15:32 Oct 10th | DMR TS2 | (GPS) | TG 72422 | Net | 13.1 | 0% | 0.0% |
| 10:21:35 Oct 10th | DMR TS2 | (GPS) | TG 72422 | Net | 3.0 | 0% | 0.0% |
| 10:21:35 Oct 10th | DMR TS1 | (GPS) | TG 72422 | Net | 3.0 | 0% | 0.0% |
| 10:21:26 Oct 10th | DMR TS1 | (GPS) | TG 72422 | Net | 30.7 | 0% | 0.1% |
| 10:16:09 Oct 10th | DMR TS1 | (GPS) | TG 72422 | RF | 0.0 | 0% | 0.0% |
Local RF Activity
| Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:23:50 Oct 10th | DMR TS2 | (GPS) | TG 72422 | RF | 20.2 | 0.3% | S1 (-141 dBm) |
| 10:16:09 Oct 10th | DMR TS1 | (GPS) | TG 72422 | RF | 0.0 | 0.0% | S1 (-141 dBm) |